Working Groups
The Housing Forum Working Groups 2010
With unparalled reach spanning House Builders, Contractors, Housing Providers, Manufacturers and Specialists - The Housing Forum is unique in its ability to advance cross-industry solutions for housing. We are a membership body of over 110 leading housing organisations. This Report reflects our practical solutions to our priorities at the present time.
The conclusions and call for action that we have reached represent the most pertinent and collaborative voice of the housing industry. There is huge business reach in housing and the value of the industry is represented in its employees and investment. Our audience is Government, Trade Bodies, Agencies and the entire housing industry. This Report is the product of 60 leading and advanced thinkers and practitioners in housing today, chaired by five senior figures of national reputation and distinction.
The work has been undertaken through insightful and dedicated inputs from accomplished specialists who have worked on contributory papers, conducted surveys with developers, house builders and housing associations and investigated case studies. The full reports of the Working Groups give a high quality, in depth analysis, to underpin our conclusions and are also available below.
The views expressed in the reports below reflect the wide range of contributions made by the Working Groups but would not necessarily be shared by individual members, or their organisations.
The Reports
Turning the Corner - Report of Working Groups - April 2010
The Future of Procurement and Partnering - Extended Report
Plan and Deliver - Extended Case Studies
Tenure Choice after the Recession - Extended Report
Working Group Members
The Housing Forum is very grateful for the contributions of the following people:
The Future of Procurement and Partnering - how to deliver real cost savings and efficiencies
| David Mosey (Chair) | Trowers and Hamlins |
| Simon Baddeley | Osborne |
| Terry Bird | Swan Housing Group |
| Rupert Cook | architecture plb |
| Ian Davey | John Laing Partnership |
| Ian Davis | NHBC |
| Kerry Fleming | EC Harris |
| Maggie Gjessing | Leeds City Council |
| John Hannah | Aggregate Industries |
| John Kiely | Savills Commercial Ltd |
| Geoff Mules | Churchill Hui |
| Kim Newman | PML Group |
| Philip Pamment | PRP Project Services |
| Will Stacey | Lewisham Homes |
| Neil Watts | Breyer Group |
| Paul White | Town & Country Housing Group |
Funding the Gap for Infrastructure and Regulation
| Richard Jones (Chair) | EC Harris |
| Mark Amis | Lloyds Banking Group |
| Steve Bailess | Higgins Construction PLC |
| Jamie Hunter | Hill Partnerships |
| Casimir Iwaszkiewicz | Inbuilt Ltd |
| Sandra Kelly | NHBC |
| Joy Millett | East Thames Group |
| Jonathan Speed | PRP Project Services |
| Andy von Bradsky | PRP Architects |
| Tim Williams | Navigant Consulting |
Plan and Deliver - a response to the Localism Agenda
| Barry Munday (Chair) | Consultant to PRP Architects |
| Sandy Allcock | Affinity Sutton Housing Group |
| Neil Baron | East Thames Group |
| Trevor Burns | East Thames Group |
| Emma Cariaga | Land Securities |
| Rebecca Coates | RTPI |
| Graham Cox | Lakehouse |
| Janet Dean | Dean Knight Partnership |
| Nicholas Falk | URBED |
| Stephen Hill | C2O Futureplanners |
| I-Peng Kiang | Bailey Garner LLP |
| Toby Lloyd | Navigant Consulting |
| Simon Neate | Indigo Planning |
| Lewis Sidnick | NHBC |
| Matt Thomson | RTPI |
| Saffron Woodcraft | The Young Foundation |
| Alexandra Woolmore | Argent Group Plc |
Tenure Choice after the Recession
| Emma Cariaga (Co-Chair) | Land Securities |
| Mick Kent (Co-Chair) | Bromford Housing Group |
| Mehban Chowdery | NHBC |
| David Cox | National Landlords Association |
| Abigail Davies | Chartered Institute of Housing |
| John German | Grosvenor Fund Management |
| David Hannon | Rooftop Housing Group |
| Kerry Heath | Hexagon Housing Association |
| Andrew Heywood | Council of Mortgage Lenders |
| Gary McLuskey | Co-Lab Architects |
| Kevin Murray | Southern Housing Group |
| Austen Reid | Savills |
| Ann Sutcliffe | Bromford Housing Group |
| Ed Warrick | East Thames Group |
| Jon Watson | Jon Watson Consulting |
| Peter Chapman | Peter Chapman Consulting (OBSERVER) |
Reports from Previous Working Groups
Reaching for Recovery - Report of Working Groups - April 2009Building Homes - Pushing Forward, Report of Working Groups - 2008